Sign In | Join Free | My xpandrally.com |
|
Categories | Hot Sales |
---|---|
Applicable Industries: | Fish seafood |
Condition: | New |
Place of Origin: | China |
Ice Shape: | ICE BLOCK |
Voltage: | 380v/220V |
Power: | 25KW |
Dimension(L*W*H): | 2500mm x 1560mm X 2250mm |
Weight: | 2900 KG |
Warranty: | 15 MONTHS FULL GUARANTEE |
Key Selling Points: | Energy saving |
Ice storage capacity: | 15000kg |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 3 years |
Core Components: | Evaporator |
Compressor brand: | Bitzer |
Application: | Industrial |
After-sales Service Provided: | Engineers available to service machinery overseas |
Power supply: | 380V/3P/50Hz/60Hz, 220v/3p/60hz |
Freon system: | R22 / R404A |
Cooling model: | water cooling condenser |
Suitable for temperature condition: | Full production capacity based on your site condition |
Block ice freezing time: | 4-5 hour per batch / 6~8hours per batch |
Compressor type: | Copeland Scroll Compressor |
Color: | blue painting NICE |
Block ice advantages: | block ice hard strong clean eating standards |
Machine advantages: | Compact, need less space |
Packaging Details: | 1. Wood crate package |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $50,000.00/sets >=1 sets |
MOQ: | 1pc |
Company Info. |
Focusun Refrigeration Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
FOCUSUN SUPPLY 5 DIFFERENT KINDS OF ICE MACHINES INCLUDING BLOCK ICE MACHINE, TUBE ICE MACHINE, FLAKE ICE MACHINE, CUBE ICE MACHINE AND OTHER RELATIVE COOLING PROJECTS. If you need to build one ice plant, contact us for technical questions.
Cheap Price of 10Ton/D Direct Refrigeration Block Ice Machine
Technical specification
Subject | Unit | Technical parameter | |
---|---|---|---|
Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
Refrigerant | R22 or R404A | ||
Capacity | Kg/day | 10000 | |
Cooling way | Water cooling | ||
Temperature | Ambient temperature | Deg C | 35 |
Waterinlet temperature | Deg C | 20 | |
Operating power | Total running power | Kw | 39.83 |
Installment power | Kw | 50 | |
Cooling tower fan | Kw | 1.1 | |
Cooling water pump | Kw | 2.2 | |
Operating power of cold water pump | Kw | 0.55 | |
Compressor | Manufacturer | Bitzer | |
Refrigeration capacity | Kw | 86.6 | |
Operating power | Kw | 35.98 | |
Compressor COP/EER | Kw/kw | 2.41 | |
Horse power | Hp | 25×2sets | |
Working time | Ice making time | h | 7.5 |
Ice falling off time | h | 0.5 | |
Dimension | Weight of block ice | Kg/block | 50 |
Size of block ice | (L×W×H)(mm) | 480×160×700 | |
Size of unit modular | (L×W×H)(mm) | 1800×1000×1450 | |
Number of evaporator | 2 PC | ||
Size of evaporator modular | (L×W×H)(mm) | 4800×1000×2200 | |
Size of cooling tower | (O.D.×H)(mm) | 2000×2410 | |
Size of water feeding pipe of cooling tower | 3/4" | ||
Size of cooling water pipes | 2-1/2" | ||
Size of water feeding pipe | 1-1/4" | ||
Operating weight | Unit | Kg | 1680 |
Evaporator | Kg | 2860 | |
Cooling tower | Kg | 670 | |
Water supply pressure requirement | Bar | 1 |
1.Application:
a.Ice factory
b.Fresh preservation, seafood, fish industry
c.Ice weight, small block ice or big block ice as you need
d.Edible ice, for hotels, restaurant
e. Comparing to other forms of ice, block ice longest storage time
3. Block ice compactor
a. To get block ice, you can also buy our ice compactor, which is used to compact flake ice into different size block ice.
![]() |