Sign In | Join Free | My xpandrally.com |
|
Categories | Chocolate Foil Packing Machine |
---|---|
Type: | Wrapping Machine |
Applicable Industries: | Food & Beverage Factory, Food Shop |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Showroom Location: | None |
Condition: | New |
Application: | Food, Medical, Chemical, Candy / Chocolate / Biscuit |
Packaging Type: | Film, Foil |
Packaging Material: | Paper |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V (Customized) |
Place of Origin: | Sichuan, China |
Brand Name: | SHENGLI |
Dimension(L*W*H): | 2900*1500*2000mm |
Weight: | 1600 KG |
Certification: | CE |
After-sales Service Provided: | Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service |
Warranty: | 1 Year |
Key Selling Points: | Multifunctional |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Not Available |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | PLC, Gear, Motor, Engine, Bearing, Gearbox, Pump |
Air Supply: | 0.6Mpa |
Product name: | Chocolate Foil Wrapping Machine |
Machine type: | Automatic Packaging Machie |
Main Function: | Foil Wrapping |
Packing speed: | 200-300 pics/min |
Control system: | PLC+Servo+Touch Screen |
Packing material: | Foil/Paper |
Wrapping type: | Variety of Shapes(Customized) |
Product size: | L:10-80 W:4-45 H:4-35 (mm) |
Packaging Details: | Wooden case package as an international trade package. |
Port: | ShangHai / Shenzhen / Guangzhou |
Supply Ability: | 10 Set/Sets per Month |
Price: | $55,000.00/sets 1-2 sets |
MOQ: | 1pc |
Company Info. |
Chengdu Shengli Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SPECIFICATIONS FOR CHOCOLATE BEAR WRAPPING MACHINE | ||||
CHOCOLATE BEAR WRAPPING MACHINE | Packing Speed | 200-300 Pics/Min | ||
Chocolate/Candy Size | L:10-80 W:4-45 H:4-35 (mm) | |||
Wrapper Material | Foil / PET / Film and so on | |||
Qualification rate of packaging | >=98% | |||
Power of Mainframe | 5 KW | |||
Compressed Air | 0.6Mpa |
![]() |