Sign In | Join Free | My xpandrally.com |
|
Categories | Industrial Treatment Equipment |
---|---|
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2022 |
Warranty of core components: | 1 Year |
Core Components: | Engine |
Place of Origin: | Shandong, China |
Brand Name: | BETTER |
Material: | SS/CS, standard, Carbon steel |
Weight: | 2T |
Size: | 3300mm*1800mm*2000mm |
Power: | 1.25kw |
Warranty: | 1 Year |
Productivity: | 1000L/Hour |
Weight (KG): | 100 kg |
Application: | Solid-liquid Separation |
Certification: | CE ISO9001 |
Voltage: | 220V / 380V |
Color: | Customized |
Capacity: | 4.5-300m3/h |
Name: | Pure Water Treatment Plant |
Keywords: | Water Filter System Small Industry |
Feature: | Eco-friendly |
Usage: | Pure Water Process |
Packaging Details: | Standard Seaworthy Package or Customized |
Price: | $3,600.00/sets 1-1 sets |
MOQ: | 1 |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Capacity(m³/h) |
YW-5 | 4 - 5 |
YW-40 | 30 - 40 |
YW-105 | 90 - 105 |
YW-200 | 175 - 200 |
YW-300 | 280 - 300 |
Description of application effect
Model | Capacity (m³/h) | Dissolved Gas Water (m³/h) | Main Dynamo Power (kw) | Dissolved Air Tank Size (mm) |
YW-5 | 4-5 | 1.5-2 | 3 | 400*1000 |
YW-10 | 8-10 | 2-3 | 4 | 500*1512 |
YW-50 | 40-50 | 15-20 | 7.5 | 600*1880 |
YW-150 | 120-150 | 60-80 | 22 | 700*1980 |
YW-300 | 280-300 | 120-180 | 37 | 1000*2900 |
![]() |