| Sign In | Join Free | My xpandrally.com |
|
| Categories | Stainless Steel Sanitary Pipe |
|---|---|
| Brand Name: | Shangle |
| Model Number: | Stainless steel sanitary pipe |
| Certification: | ISO9001 PED |
| Place of Origin: | CHINA |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100TONS/30DAYS |
| Delivery Time: | 30 DAYS |
| Packaging Details: | In bundles with waterproof material,or wooden crate packing |
| Material: | 304 304L 316 316L 310S 321 |
| Standard: | ASTM A270 |
| Type: | SMLS |
| Technique: | Cold Rolling |
| Finish: | Bright Anneal And Polish |
| Origin: | Zhejiang China |
| Company Info. |
| Wenzhou Shangle Steel Co., Ltd. |
| View Contact Details |
| Product List |
63mm 76mm 89mm 102mm 108mm Round Stainless Steel Seamless Pipe Tube Sanitary Piping
Wenzhou Shangle Steel Co., Ltd. (Shangle) founded in 2017,is a comprehensive company integrating industry and trade.As a leading supplier of stainless steel products in Wenzhou, it has a wide range of products in stock that have been rigorously tested and are ready to be shipped.
Description :
| Material | Stainless Steel Round Pipe&Tube |
| Shape | Round / Square / Rectangle |
| Production Standards | ASTM A270, ASTM A269, ASTM A249, ASTM A778, ASTM A789, DIN 11850, EN 10357, EN 10217-7 and so on. |
| Outer Diameter | 16mm - 2000mm ; |
| Thickness | 0.8mm - 20 mm ; |
| Length | 6 Meters - 18.3 Meters ; As customers' request ; |
| Tolerance | According to the Standard , +/-10% Commonly ; |
| Surface Treatment | 180#, 320#, 400# Satin / Hairline, Bright Anneal, Pickle,400#, 500#, 600# or 800# Mirror finish |
| Application | Petrochemical Industry ; Chemical Fertilizer Industry ; Oil Refining Industry ; Oil And Gas Industry ; Light Industry And Food Industry ; Pulp And Paper Industry ; Energy And Environmental Industries . |
| Test | Flaring test ; Flattening test ; Bending Test ; Hydraulic Test ; Eddy Current test |
| Design | OEM / ODM / Customized |
| Certificate | ISO9001 ; ISO14001; ISO 18001 ; |
Detail Images:

|