Sign In | Join Free | My xpandrally.com |
|
Categories | Electric EV Cars |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | BYD |
Supply Ability: | 10000 Piece/Pieces per Month |
Price: | $10,325.00/pieces 1-9 pieces |
Model Number: | BYD Seagull |
MOQ: | 1 |
Payment Terms: | T/T |
Delivery Time: | 30 |
Product name: | Energy Electric Vehicle |
Color: | Optional |
Energy type: | Battery Electric Vehicle |
Charging time: | 0.5 Hour |
Length * width * height: | 4150x1770x1570 |
Body structure: | 5-door 5-seat |
Max Speed: | 160 Km/h |
Battery type: | Lithium Iron Phosphate Battery |
Port: | Khorgos |
Company Info. |
Shenzhen Chetianxia New Energy Vehicle Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
New Energy Vehicles Pure 405km BYD Seagull EV Electric Car Sedan
Cars Manufacturers
Cost-effective: With lower operating costs compared to traditional
gasoline-powered vehicles, the Seagull EV offers a cost-effective
transportation solution, saving drivers money in the long run.
Stylish design: The Seagull EV boasts a sleek and modern design
that stands out on the road, combining aesthetics with
functionality.
Smooth and quiet ride: Thanks to its electric motor, the Seagull EV
provides a smooth and quiet ride, reducing noise pollution and
enhancing overall comfort for passengers.
Equipped with advanced safety features such as XX, the Seagull EV
prioritizes the safety of its occupants and offers peace of mind
while on the road.
BYD Seagull | ||||
301KM model | 405KM model | |||
Type | Sedan | Sedan | ||
Drive | Pure electric | Pure electric | ||
Time to market | 2021.08 | 2021.08 | ||
NEDC Max. Range | 301KM | 405KM | ||
Fast charge time (hours) | 0.5 | 0.5 | ||
Slow charge time (hours) | - | - | ||
Fast charge percentage | 80 | 80 | ||
Maximum power (KW) | 70 | 70 | ||
Motor (ps) | 95 | 95 | ||
Maximum torque (N.m) | 180 | 180 | ||
L*W*H(mm) | 4070*1770*1570 | 4215*1770*1570 | ||
Body structure | 5-door 5-seat | 5-door 5-seat | ||
Wheelbase (mm) | 2700 | 2700 | ||
Motor type | Front PM/Sync | Front PM/Sync | ||
Motor total power (kWh) | 30.7 | 44.9 | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Front tire specification | 195/60 R16 | 195/60 R16 | ||
Rear tire specification | 195/60 R16 | 195/60 R16 |
![]() |