Sign In | Join Free | My xpandrally.com |
|
Categories | Used Roll Paper Sheet Cutter Machine |
---|---|
Brand Name: | CHANGJIANG |
Model Number: | CHM-1400-4 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | 10000 dollors--120000dollors |
Payment Terms: | L/C, T/T |
Supply Ability: | 1set |
Delivery Time: | 45 days |
Packaging Details: | Wrap film or box |
Total weight of paper: | 60-550 GSM |
reel diameter: | Max 1800mm (71") |
Finished width: | Max 1400mm (55") |
Finished sheet-Length: | Min.450-Max.1650 mm |
Num.of rolls cutting: | 4 rolls |
Cutting accuracy: | ±0.5mm(L<1000mm) ±0.1% (L≥1000mm) |
Max.speed of cutting: | 300cuts/min |
Max.cutting speed: | 300m/min |
Total power:: | 37KW |
Company Info. |
SINO- JIGUO |
View Contact Details |
Product List |
1. Type of cutting | : | Top blade rotary, bottom blade fixed |
2. Total weight of paper | : | 60-550 GSM |
3..reel diameter | : | Max 1800mm (71") |
4. Finished width | : | Max 1400mm (55") |
5. Finished sheet-Length | : | Min.450-Max.1650 mm |
6. Num.of rolls cutting | : | 4 rolls |
7. Cutting accuracy | : | ±0.5mm(L<1000mm) ±0.1% (L≥1000mm) |
8. Max.speed of cutting | : | 300cuts/min |
9. Max.cutting speed | : | 300m/min |
10. Requirement of the air pressure | : | 0.8MPa |
11. Voltage | : | AC380V/220Vx50Hz |
12. Total power: | : | 37KW |
13. Accuracy of the roller paper sheet | : | ±0.5mm(L<1000mm);±0.1% (L≥1000mm) ±0.1%(accelerate or decelerate). This depend on machine stable and operation when cutting. (cutting one paper roll, the cutting length is right ) |
14. Output | : | The real output depend on the material, and the weight of the paper, and right operate process |
![]() |