Sign In | Join Free | My xpandrally.com |
|
Categories | Anti Twist Wire Rope |
---|---|
Brand Name: | BOYU |
Model Number: | YL11-12x19W |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1000meters |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000000meters/month. |
Delivery Time: | 15-35days |
Packaging Details: | Container |
Diameter of spool: | 1000mm |
Total weight: | 454kgs |
Breakage tension: | 80kN |
Normal Diameter: | 11mm |
Standard Length: | 1000m |
Product: | High Strength Steel Braided Rope |
Company Info. |
Yixing Boyu Electric Power Machinery Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Anti Twist Wire Rope YL11-12x19W High Strength Steel Braided Rope
TYFUX Anti-twisting Steel Braided Rope | |||||||
Item no. | Normal Diameter (mm) | Structure | Breakage tension(kN) | Standard Length (m) | Diameter of spool (mm) | Total weight (kgs) | Empty spool weight (kgs) |
YL9-12x19W | 9 | 12 Strands | 55 | 1000 | 850 | 294 | 32 |
YL10-12x19W | 10 | 12 Strands | 67 | 1000 | 1000 | 390 | 47 |
YL11-12x19W | 11 | 12 Strands | 80 | 1000 | 1000 | 454 | 47 |
YL12-12x19W | 12 | 12 Strands | 100 | 1000 | 1100 | 552 | 52 |
YL13-12x19W | 13 | 12 Strands | 120 | 1000 | 1100 | 642 | 52 |
YL16-12x19W | 16 | 12 Strands | 158 | 1000 | 1250 | 886 | 60 |
YL18-12x19W | 18 | 12 Strands | 210 | 1000 | 1400 | 1154 | 74 |
YL20-12x29Fi | 20 | 12 Strands | 250 | 1000 | 1400 | 1394 | 74 |
YL22-12X29Fi | 22 | 12 Strands | 320 | 1000 | 1400 | 1258 | 74 |
YL24-12x29Fi | 24 | 12 Strands | 360 | 800 | 1440 | 1474 | 78 |
YL26-12x29Fi | 26 | 12 Strands | 420 | 700 | 1440 | 1723 | 78 |
YL28-12x29Fi | 28 | 12 Strands | 480 | 500 | 1600 | 1401 | 116 |
YL30-12x29Fi | 30 | 12 Strands | 540 | 500 | 1600 | 1666 | 116 |
YL20-18x19W | 20 | 18 Strands | 300 | 1000 | 1440 | 1368 | 78 |
YL22-18X29Fi | 22 | 18 Strands | 389 | 800 | 1440 | 78 | |
YL24-18x29Fi | 24 | 18 Strands | 440 | 800 | 1440 | 78 | |
YL28-18x29Fi | 28 | 18 Strands | 580 | 500 | 1600 | 1655 | 116 |
YL30-18x29Fi | 30 | 18 Strands | 658 | 500 | 1600 | 1900 | 116 |
|
![]() |