Sign In | Join Free | My xpandrally.com |
|
Categories | Titanium Wire |
---|---|
Brand Name: | LHTi |
Model Number: | Titanium wire |
Certification: | ISO9001:2015; TUV; SGS;BV |
Place of Origin: | China |
MOQ: | 20 kg |
Price: | USD16.00-28.00 per kg |
Payment Terms: | T/T, MoneyGram, L/C, Western Union, Paypal |
Supply Ability: | 200000 kg per month |
Delivery Time: | 7-20 work days |
Packaging Details: | Plastic bag with laber, outside plastic box, then plywod box |
Material: | Best Price Titanium Wire In Spool AWS A5.16 Machined Finish |
Grade: | gr1, gr2 |
Diameter: | 0.5mm-3mm |
Straight Wire Length: | 1000mm-3000mm |
MOQ: | 20 kg |
Package box: | 5kg per plastic box, or as your request |
Certificate: | ISO9001:2008 |
Processing Service: | Bending, Cutting |
Package coil: | 10~15kg ,or as per buyer requirement |
Advantage: | Corrosion resistance, high strength, light quality |
Company Info. |
Baoji Lihua Nonferrous Metals Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
AWS A5.16 Bending Titanium Wire Spool Gr1
Standard | ASTM B348, ,ASTM SB348,ASTM B863,AWSA5.16, ASTM F67, ASTM F136 | |||
Material | GR1 GR2 GR3 GR4 GR5 GR7 GR9 GR12 Titanium Alloy and pure titanium, Titanium Nickel Shape Memory Alloy Wires | |||
Color | Matal gray | |||
Shape | Straight , spool ,coil | |||
Size | 0.5-4.0 (mm) | |||
Surface | pickling, polished, bright finish, etc. | |||
Application | Structural parts wire: mainly used for structural parts and fasteners; Welding wire:mainly used for the electrode material and welding materials Medical wire | |||
Package | Ply-wooden case, carton box,As customer's requirement |
ASTM Base Metal Grade | Base metal | Normal composition | Recommended Filler Metal | |
UTS(min.) ksi[Mpa] | YS(min.) ksi[Mpa] | |||
Grade 1 | 35[240] | 20[138] | Unalloyed Ti CP1 | ERTi-1 |
Grade 2 | 50[345] | 40[275] | Unalloyed Ti CP2 | ERTi-2 |
Grade 4 | 80[550] | 70[483] | Unalloyed Ti CP4 | ERTi-4 |
Grade 5 | 130[895] | 120[828] | Ti 6AL-4V | ERTi-5 |
Grade 7 | 50[345] | 40[275] | Ti 0.15Pd | ERTi-7 |
AWS | CHEMICAL SPECIFICATIONS | ||||||||
AWS A5.16 | UNS | C | O | N | H | I | Al | V | Pd |
Number | |||||||||
ERTi 1 | R50100 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | - | - | - |
ERTi 2 | R50120 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | - |
ERTi 4 | R50130 | 0.03 | 0.08-0.32 | 0.025 | 0.008 | 0.25 | - | - | - |
ERTi 5 | R56400 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | - |
ERTi 7 | R52401 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | 0.12-0.25 |
![]() |