Sign In | Join Free | My xpandrally.com |
|
Categories | Spiral Rotor Flow Meter |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | COWELL/OEM |
Model Number: | LLT Series |
Packaging Details: | Wooden case applicable for export |
Certification: | MFG. License |
Payment Terms: | T/T |
Delivery Time: | 7-15 Working days |
Diameter: | ±0.2% or 0.5% |
Output: | 4~20mA; Pulses |
Viscosity: | 0.3~3000mPa.s |
Material: | Cast Iron; Cast Steel, Stainless Steel |
Company Info. |
Shanghai Cowell Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Description
The helical rotor flowmeter is the latest generation of volumetric flowmeter manufactured by our company, as it adopts a pair of helical rotors with special tooth profile, it has prominent characteristics of no pulse, extremely low noise, high precision, high reliability, big flow and high environment adaptability. It is widely used in the commercial trade metering and engineering management and control of petrochemical, metallurgy, electronic and wharf departments .
Technical Parameters
1. Accuracy class: 0.5%, 0.2%
2. Repeatability: not exceed 1/3 of the absolute value of the basic error limit of the flowmeter
3. Output signal: 4~20mA, pulse
4. Environment temperature: -400C~500 C
5. Temperature: general -200C-1000C , if adding cooling tube max. 2800C
6. Viscosity: 0.3~3000mPa.s
7. Enclosure rating: NEMA4(IP65)
8. Material and Nominal Pressure of Main Components
Flow Rate
Model | Diameter | Viscosity (mPa.s) | ||||||||
0.3~0.8 | 0.8~2 | 2~15 | 15~400 | 400~1000 | 1000~2000 | 2000~3000 | ||||
Gasoline | Kerosene | Diesel | Heavy oil | Liquid high viscosity | ||||||
LLT025 | 25 | 3.5~8 | 3~10 | 2~10 | 2~10 | 2~8 | 2~8 | 2~6 | ||
LLT040 | 40 | 8~20 | 5.5~22 | 4.5~22 | 4.5~22 | 4~18 | 4~18 | 3~12 | ||
LLT050 | 50 | 15~36 | 9~36 | 7~36 | 7~36 | 6~25 | 6~25 | 4.5~18 | ||
LLT080 | 80 | 30~80 | 20~80 | 15~80 | 15~80 | 14~56 | 14~56 | 10~40 | ||
LLT100 | 100 | 40~100 | 25~100 | 20~120 | 20~120 | 18~72 | 18~72 | 14~55 | ||
LLT150 | 150 | 88~220 | 57~225 | 44~220 | 44~220 | 38~150 | 38~150 | 25~100 | ||
LLT200 | 200 | 150~360 | 90~360 | 72~360 | 72~360 | 50~210 | 50~210 | 40~160 | ||
LLT250 | 250 | 180~540 | 135~540 | 100~540 | 100~540 | 90~360 | 90~360 | 60~240 |
![]() |