Sign In | Join Free | My xpandrally.com |
|
Categories | E Scooter Battery Pack |
---|---|
Brand Name: | CTS lithium battery for electric scooter |
Model Number: | CTS7230 |
Certification: | ISO,MSDS,UN38.3 |
Place of Origin: | China |
MOQ: | 2 |
Price: | USD530-840 |
Payment Terms: | L/C, T/T,PayPal,ALIPAY |
Supply Ability: | 5000 pcs/month |
Delivery Time: | 35 |
Packaging Details: | wooden case |
Product name: | CTS lithium battery for electric scooter |
Type: | Lithium-Ion Battery Pack |
Voltage: | 72V |
Capacity: | 30Ah |
Application: | Electric motorcycle |
Size: | Customized |
Warranty: | 2-5 years |
Cycle Life: | >2000 Cycles |
Weight: | Customized |
Company Info. |
Hunan CTS Technology Co,.ltd |
Verified Supplier |
View Contact Details |
Product List |
Type of battery | Application area | Item | Capacity(Ah) | Nominal Vltage(V) | Max charge current(A) | Max discharge current(A) | Weight(g)≤ | Demension D*W*L (mm)≤ | Working Voltage range(V) | Lifespan @ 1C discharge 100%DOD ≥ |
LiFePO4 | Electric car E-bike E-scooter E-tool Solar storage | F9590150 | 10 | 3.2 | 2C | 5C | 239 | 9.5*90*150 | 2.5~3.65 | 2500 |
F8068270 | 10 | 3.2 | 4C | 6C | 266 | 8*70*270 | 2.5~3.65 | 2500 | ||
F80118155 | 10 | 3.2 | 4C | 6C | 256 | 8*118*155 | 2.5~3.65 | 2500 | ||
F65160227 | 20 | 3.2 | 2C | 5C | 465 | 6.5*160*227 | 2.5~3.65 | 2500 | ||
F92126236 | 20 | 3.2 | 1C | 3C | 492 | 9.5*126*236 | 2.5~3.65 | 2500 | ||
F85137232 | 25 | 3.2 | 2C | 3C | 560 | 8.5*137*232 | 2.5~3.65 | 2500 | ||
F90133200 | 25 | 3.2 | 1C | 3C | 580 | 9*133*200 | 2.5~3.65 | 2500 | ||
F10160232 | 30 | 3.2 | 1C | 3C | 711 | 10*160*232 | 2.5~3.65 | 2500 | ||
F90160222 | 30 | 3.2 | 1C | 3C | 665 | 9*160*222 | 2.5~3.65 | 2500 | ||
F92170240 | 30 | 3.2 | 1C | 3C | 690 | 9.5*170*240 | 2.5~3.65 | 2500 | ||
F10160222 | 38 | 3.2 | 2C | 3C | 770 | 10*160*222 | 2.5~3.65 | 2500 | ||
F85188236 | 40 | 3.2 | 1C | 1C | 1000 | 8.5*188*236 | 2.5~3.65 | 2500 | ||
NMC | N9059156 | 10AH | 3.7 | 1C | 2C | 187 | 9*60*156 | 2.8~4.2 | 2000 | |
N9590150 | 10AH | 3.7 | 1C | 3C | 270 | 9.5*90*150 | 2.8~4.2 | 2000 | ||
N66118155 | 10AH | 3.7 | 3C | 5C | 238 | 6.6*118*155 | 2.8~4.2 | 2000 | ||
N6868270 | 10AH | 3.7 | 3C | 5C | 249 | 7*68*270 | 2.8~4.2 | 2000 | ||
N75160232 | 20AH | 3.7 | 1C | 3C | 496 | 7.5*160*232 | 2.8~4.2 | 2000 | ||
N82130208 | 20AH | 3.7 | 1C | 1C | 473 | 8.5*130*208 | 2.8~4.2 | 2000 | ||
N10181241 | 26AH | 3.7 | 5C | 8C | 740 | 10*181*241 | 2.8~4.2 | 2000 | ||
N11181241 | 32AH | 3.7 | 3C | 5C | 780 | 11*181*241 | 2.8~4.2 | 2000 | ||
N10160227 | 40AH | 3.7 | 1C | 3C | 800 | 10*160*227 | 2.8~4.2 | 2000 | ||
N10180260 | 40AH | 3.7 | 3C | 5C | 857 | 10*180*260 | 2.8~4.2 | 2000 | ||
N85188236 | 40AH | 3.7 | 1C | 1C | 760 | 8.5*188*236 | 2.8~4.2 | 2000 |
Item | Test name | Result |
1 | Over charge | No fire,no explosion |
2 | Over discharge | No fire,no explosion |
3 | Short Circuit | No fire,no explosion |
4 | Drop | No fire,no explosion,no leakage |
5 | Hot oven | No fire,no explosion |
6 | Crush | No fire,no explosion |
7 | Needle puncture | No fire,no explosion |
All of CTS battery cells in a pack are with very high consistency.In a pack, each cell has its ownsole electronic code(ID number) for quality control after-sale. Assume one cell in a pack is damaged in any reason after several years later, we could provide a exactly same cell to the client to replace this damaged one(same voltage, capacity, impedance,etc.), in order to make sure all of the cells in this pack with very high consistency. CTS has a strong system working for this.
Production Details
About CTS
![]() |