Sign In | Join Free | My xpandrally.com |
|
Categories | Cannulated Screw |
---|---|
Place of Origin: | China |
Brand Name: | Betta |
Certification: | TGA CE ISO |
MOQ: | 50pcs |
Price: | Nigotiable |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T L/C or negotiable |
Material: | Titanium Alloy |
Payment: | T/T , L/C |
indicaitons: | Cannulated screws are used in bone and joint surgery to repair breaks and to secure artificial implants which may be used to replace part or all of a joint |
Company Info. |
Betta Medical Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
CSS V Double head Compression Cannulated Screw
Indications:
Suitable for fracture and fusion of metaphyseal fractures,
intra-articular fractures or small fracture fragments of the limbs
Features:
1. The nail tail plum-shaped design is convenient for torque
transmission
2. The pitch difference design produces pressure between the
fracture fragments during screwing in.
3. The countersink design reduces the irritation of soft tissues
and joints.
4. Deep thread, increase the holding force of cancellous bone
5. Self-tapping design, easy to operate and save operation time
6. Hollow design, guide needle guides the direction of the screw
P/N | Specification/mm | Screw Length/mm |
---|---|---|
19001010 | L=10 | L0=4 |
19001011 | L=11 | L0=4 |
19001012 | L=12 | L0=4 |
19001013 | L=13 | L0=4 |
19001014 | L=14 | L0=4 |
19001015 | L=15 | L0=4 |
19001016 | L=16 | L0=4 |
19001017 | L=17 | L0=4 |
19001018 | L=18 | L0=4 |
19001019 | L=19 | L0=4 |
19001020 | L=20 | L0=4 |
19001021 | L=21 | L0=4 |
19001022 | L=22 | L0=4 |
19001023 | L=23 | L0=4 |
19001024 | L=24 | L0=5 |
19001025 | L=25 | L0=5 |
19001026 | L=26 | L0=5 |
19001027 | L=27 | L0=6 |
19001028 | L=28 | L0=6 |
19001029 | L=29 | L0=6 |
19001030 | L=30 | L0=7 |
19001032 | L=32 | L0=7 |
19001034 | L=34 | L0=8 |
19001036 | L=36 | L0=9 |
19001038 | L=38 | L0=9 |
19001040 | L=40 | L0=10 |
19002016 | L=16 | L0=5 |
19002017 | L=17 | L0=6 |
19002018 | L=18 | L0=6 |
19002019 | L=19 | L0=7 |
19002020 | L=20 | L0=7 |
19002021 | L=21 | L0=8 |
19002022 | L=22 | L0=8 |
19002023 | L=23 | L0=8 |
19002024 | L=24 | L0=8 |
19002025 | L=25 | L0=8 |
19002026 | L=26 | L0=10 |
19002027 | L=27 | L0=10 |
19002028 | L=28 | L0=10 |
19002029 | L=29 | L0=10 |
19002030 | L=30 | L0=12 |
19002032 | L=32 | L0=12 |
19002034 | L=34 | L0=14 |
19002036 | L=36 | L0=14 |
19002038 | L=38 | L0=16 |
19002040 | L=40 | L0=16 |
![]() |