| Sign In | Join Free | My xpandrally.com |
|
| Categories | Meso Therapy Serum |
|---|---|
| Brand Name: | NEON |
| Model Number: | NE-11 |
| Certification: | FDA |
| Place of Origin: | MADE IN FRANCE |
| MOQ: | 50 SETS |
| Price: | USD 10-20/SET |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 3-5 WORKING DAYS |
| Packaging Details: | 50 SET/ CARTON |
| size: | 5 ml* 5 bottles |
| material: | 100% pure use |
| usage: | injection use |
| color: | transparent |
| quality: | highly effect |
| customization: | customized logo/customize packing |
| Company Info. |
| AMIGO BEAUTY MEDICAL CO., LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
Meso Therapy Serum NEON Injection Mesotherapy MILANO TREATMENT Serum Removing Melasma And Freckle Black Spots
PRODUCT SPECIFICATIONS:
| Product Name | MILANO TREATMENT |
| Type | MILANO TREATMENT |
| Capacity | 5ml/bottle,5 bottles/set |
| Certification | GMPC, ISO22716,MSDS |
| Color | transparent SERUM |
| Private label | Support |
| Feature | brighter, nourishing,anti-aging, anti-wrinkle,whitening |
| Form | INJECTION serum |
| Delivery time | 7-10 days |
| Usage | Injection use, mesotherapy gun, microneedling. |
| Shipment | By express,air or sea. |
| Payment term | PayPal, T/T, W/U etc. |
In user trials:

USER & CLINICAL TRIALSmilano treatment injection SerumCLINICAL TRIAL RESULTS
Cell Rejuvenating Power Serum provided 85% cell turnover after 17 days compared to untreated control.



IMMEDIATELY AFTER USE*
100% of people analyzed had a significant improvement in their skin’s
barrier function after one use.
97% of people analyzed had significant improvement in appearance of
fine lines and wrinkles after one use.
96% of people felt that the product instantly hydrated their skin.
90% of people felt that their skin felt more rejuvenated.
81% of people felt that their skin appeared firmer and more plump.




|