Sign In | Join Free | My xpandrally.com |
|
Categories | Disposable Wound Retractor |
---|---|
Brand Name: | Bexin |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100 Parcel/Parcels |
Price: | $5.00 - $15.00/ Parcel |
Payment Terms: | T/T |
Supply Ability: | 10000 Piece/Pieces per Month |
Material: | Plastic |
Sterilization method: | Ethylene Oxide |
Shelf Life: | 3 years |
Properties: | Abdominal Surgery Equipments |
Packing: | 5pcs/carton, or 20pcs/carton |
Instrument classification: | Class II |
Disposable wound protector incision retractor incision protector
Features
Applicable to small incision surgery and minimally invasive surgery, easy to operate.
Retract the incision by greatest degree, provide a clear operative field.
Effectively ease postoperative wound pain caused by metal retractors oppression and congestion.
Operative Incision under uniform tension reduces tissue damage.Effectively prevent incision from bleeding and reduce incision infection.
Specifications | Implanting inner ring Diam.mm. | Outer Diam.mm | Channel Diam.mm | Channel length mm. |
60/70-60/150 | 70 | 60 | 60 | 150 |
80/90-80/150 | 90 | 80 | 80 | 150 |
120/130 120/250 | 130 | 120 | 120 | 250 |
150/160 50/250 | 160 | 150 | 150 | 250 |
180/190 80/250 | 190 | 180 | 180 | 250 |
220/230 220/250 | 230 | 220 | 220 | 250 |
270/280 270/250 | 280 | 270 | 270 | 250 |
320/330 320/250 | 330 | 320 | 320 | 250 |
40/30-15/20 | 40 | 30 | 15 | 20 |
50/40-15/20 | 50 | 40 | 15 | 20 |
50/40-25/25 | 50 | 40 | 25 | 25 |
60/50-25/25 | 60 | 50 | 25 | 25 |
60/50-25/50 | 60 | 50 | 25 | 50 |
70/60-35/50 | 70 | 60 | 35 | 50 |
70/70-35/25 | 70 | 70 | 35 | 25 |
70/70-35/40 | 70 | 70 | 35 | 40 |
100/50-35/50 | 100 | 50 | 35 | 50 |
120/100-60/25 | 120 | 100 | 60 | 25 |
120/120-60/25 | 120 | 120 | 60 | 25 |
120/100-60/40 | 120 | 100 | 60 | 40 |
120/120-60/40 | 120 | 120 | 60 | 40 |
120/100-60/70 | 120 | 100 | 60 | 70 |
150/70-60/50 | 150 | 70 | 60 | 50 |
![]() |