Sign In | Join Free | My xpandrally.com |
|
Categories | Inline Duct Fan |
---|---|
Brand Name: | jiujiu |
Place of Origin: | China |
MOQ: | 50sets |
Price: | USD1 - 100/set |
Payment Terms: | L/C, T/T |
Supply Ability: | 8600set per month |
Delivery Time: | 15 - 30 days |
Packaging Details: | carton |
inlet size: | 315mm |
airflow: | 1890m3/h |
speed: | 2400rpm |
weight: | 8.2kgs |
wind pressure: | 820pa |
OEM: | available |
circular duct fan could be use new plastic impeller. GDF200A, GDF250; GDF315A ;
large air flow, high efficiency, low noise.
The motor integrated with the impeller, small volume, light weights, high efficiency,and long service life.
For grow tent indoor air extraction;
high output mixed flow fan
with mounting bracket
Horizontal or vertical mounting
Performance parameter | ||||||||
Model | GDF 100 | GDF 125 | GDF 150 | GDF 160 | GDF 200 | GDF 250 | GDF 300 | GDF 315 |
Air volume (m3/h) | 290 | 410 | 700 | 760 | 1000 | 1100 | 1800 | 1890 |
Wind pressure(pa) | 390 | 350 | 440 | 430 | 550 | 570 | 800 | 820 |
Voltage /frequency(v/hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Electric current(A) | 0.40 | 0.4 | 0.45 | 0.5 | 0.69 | 0.84 | 1.22 | 1.22 |
The input power(W) | 85 | 85 | 100 | 115 | 158 | 190 | 280 | 280 |
Speed(rpm) | 2290 | 2290 | 2500 | 2620 | 2500 | 2470 | 2400 | 2400 |
Weight(kg) | 3.4 | 3.5 | 4.8 | 4.9 | 6.5 | 6.7 | 8.0 | 8.2 |
Capacitance(µf) | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 |
The motor insulation class | F | F | F | F | F | F | F | F |
Fan protection grade | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
The sound power level | 47 | 47 | 52 | 52 | 53 | 55 | 56 | 56 |
FAQ:
Could you instruct us fan connection?
Sure, you could connect fan with filter or silencer directly or by ducting pipe;
What is your fan production lead time?
It is according to order and generally speaking it is about 15 - 30 days;
Could you make customized carton printing?
Yes, carton could be printed as requested
![]() |