Sign In | Join Free | My xpandrally.com |
|
Categories | Hot Runner Injection Molding |
---|---|
Brand Name: | Chitwing |
Model Number: | In-Car Products |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 180 set/month |
Delivery Time: | 30 day(s) |
Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
Size: | 450.000 X 650.000 X 548 |
IMM Tonnage: | 130T |
Mold Weight: | 1075kg |
Slide: | 3 |
Lifter: | 3 |
Type: | Two-plates mold |
Standard: | LKM |
Gate: | Spure gate |
On-board Foot Rest (1*2)
No.23914
> Mold base P/N: CI4065A85B130C110
Brand | Standard | Length Width Height | Net weight | ||
Chitwing | LKM | 450x650x548 | 1075kg |
Type: Two-plates mold | Injection/runner type: Hot runner | Slide | IMM Tonnage | ||
3 | |||||
Lifter | 130T | ||||
3 |
Part material: PA+50% GF
Part size 61.00 X 130.95 X 28.34mm, weight 7.75g
Gate: Spure gate
This mold with ①A surface EDM to Charmilles VDI24# ② Internal surface polished to SPI-B1,
so that the mold surface has a good glossiness, roughness and slight sandpaper marks. the molded
part has a skin-friendly surface. The cavity and core are harden (1*2/S136) with high hardness,
anit-corrosion, anti-wearing.
Mold with hot runner, no runner material loss, short cycle time,
good molding performance and cost,
long tool life.
Display diagram
![]() |