Sign In | Join Free | My xpandrally.com |
|
Categories | Solar Energy Battery Power |
---|---|
Model Number: | GA-GB5KW |
Brand Name: | GUOAN |
Place of Origin: | GUANGDONG,CHINA |
Packaging Details: | Wooden pallets, cartons, foam, plastic wrap,ect. You can also customize it. |
Supply Ability: | Semi-automated Custom Manufacturer |
Price: | Negotiable |
Certification: | CE,UN38.3,MSDS,ect. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 7-15 work days |
Product name: | Solar Energy Storage Battery |
Power: | 5Kwh |
Voltage: | 48V/51.2V |
Battery Type: | Lithium Ion, LiFePO4, Other |
Capacity: | 100Ah |
Cycle life: | 6000 Times |
BMS: | Built-in |
Battery cell: | 3.2V LifePO4 Cell |
MOQ: | 1 Pcs |
OEM/ODM: | Accepatable |
Company Info. |
Guoan Energy Technology (dongguan) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Nominal Parameters | ||
Series & parallel | 16S-1P | |
Battery cell | LifePO4 3.2V 100ah | |
Rated Voltage | 51.2V | |
Rated Capacity | 100Ah | |
Rated Power | 5.12Wh | |
Size | 520*170*650mm | |
Weight | Approx:60kg | |
Basic Parameters | ||
Cycle life | 2000cycles ≥ 80% | |
Discharging Cut-off Voltage | 40V | |
Charing Cut-off Voltage | 58.4V | |
Inner resistance | ≤50mΩ | |
Standard charging and discharging current | 0.2C/40A | |
Max continouse charging and discharging current | 100A | |
Electricity | LED | |
Communication port | RS485/CAN/RS232 | |
Storage temperature | <12 month:-10~45℃ |
You can also choose to purchase the whole set | You can also choose to purchase the whole set | |||
Solar Photovoltaic Panel | + Energy Storage Battery + | Inverter + Parts | ||
Guoan Energy Technology (DongGuan) Co., LTD | Guoan Energy Technology (DongGuan) Co., LTD | |||
<<< WELCOME TO CONTACT US >>> | <<< WELCOME TO CONTACT US >>> |
![]() |