Sign In | Join Free | My xpandrally.com |
|
Categories | Steel Sheet Coil |
---|---|
Brand Name: | CHENG JU |
Place of Origin: | Guangdong,China |
MOQ: | 1ton |
Price: | 1 - 9 tons $1,700.00 10 - 49 tons $1,600.00 >= 50 tons $1,500.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 8000 Metric Ton/Metric Tons per Month |
Delivery Time: | 15 work day |
Packaging Details: | customization |
Product name: | Stainless Steel Coil |
Surface Treatment: | polished |
Special Use: | Wear Resistant Steel |
Type: | Coil, Ferrite, Mertensite Stainless Steel |
Key word: | Stainless Steel Coil |
Packing: | Standard Seaworthy Packing |
Application: | Food Vessel, Industry, Construction, etc |
Technique: | Cold Rolled Hot Rolled |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Technology: | Cold Rolled.Hot Rolled |
Edge: | Mill or Slit Edge |
Company Info. |
Chengju (shenzhen) Information Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High-Strength Hot Dip Metal Stainless Steel Surface Finish Steel Coils
Specifications:
It is warm in winter and cool in summer. Metal building materials have high strength and a certain impact resistance,
can resist acid, alkali and salt erosion for a long time, with sound insulation effect. Good fire resistance, good insulation,
good waterproof performance. Belongs to the flame retardant material, fire resistance by the national authority
department test. Durable high quality is preferred.
Item Name | Anti-corrosion Steel Sheet Roof Tile | Brand name | Cheng Ju |
Thickness | 2.3-3.5mm | Application | Stainless steel Roof Tiles |
Surface | Bright ,Clean, Smooth | Usage | Houses |
Materials | Metal | Warranty | 2Year |
Customer’s request | Customer’s request | Function | fire-safe,energy-saving,easy to install etc |
Advantage | Easy Install | Feature | Waterproof, Insulation |
Stainless Steel Coil Production Line
Packaging & Shipping
Packing Details:Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
![]() |