Sign In | Join Free | My xpandrally.com |
|
Categories | Steel Casting Ladle |
---|---|
Place of Origin: | Shenzhen, China |
Brand Name: | Bluewind |
Model Number: | V-1100(900) |
Packaging Details: | Standard export packing |
Supply Ability: | 20000 Piece/Pieces per Month |
MOQ: | 40 pieces |
Price: | $28.00/pieces 40-399 pieces |
Delivery Time: | 15workdays |
Warranty: | 3 years |
After-sale Service: | Online technical support |
Project Solution Capability: | graphic design, total solution for projects, Cross Categories Consolidation |
Application: | Hotel |
Design Style: | Modern |
Type: | FIREPROOF BOARD, Thermal Insulation Products |
Material: | vermiculite |
Density: | 900 kgs/m3 |
Thickness: | 25 mm |
Size: | 1000*610 mm |
Function: | Flame Retardant |
Usage: | Thermal Resistance |
Feature: | Eco-friendly |
Color: | Silver |
Raw material: | silver vermiculite |
Property: | Non-combusitible |
Port: | Tianjin Port |
Company Info. |
Shenzhen Bluewind Vermiculite Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Physical parameter | ||||||
Density (kgs/m3) | 700 | 800 | 900 | |||
Max temp. | 1150 ℃ | 1150 ℃ | 1150 ℃ | |||
Strength | 4.5/2.0 MPa | 5.5/2.1 MPa | 6.2/2.2 MPa | |||
Linear shrinkage | 1% | 1% | 1% | |||
Thermal conduct. | ||||||
@ 200 ℃ | 0.14 W/m.k | 0.16 W/m.k | 0.18 W/m.k | |||
@ 400 ℃ | 0.16W/m.k | 0.18 W/m.k | 0.2 W/m.k | |||
@ 600 ℃ | 0.18 W/m.k | 0.2 W/m.k | 0.22 W/m.k | |||
Chemical parameter | ||||||
SiO2 | 43-46 % | 43-46 % | 45-48 % | |||
Al2O3 | 10-13 % | 10-13 % | 13-16 % | |||
Fe2O3 | 4-6 % | 4-6 % | 4-6 % | |||
TiO | 1-2 % | 1-2 % | 1-2 % | |||
MgO | 16-23 % | 16-23 % | 14-20 % | |||
K2O | 7-10 % | 7-10 % | 5-8 % | |||
Na2O | 1-2 % | 1-2 % | 1-2 % | |||
LOI @ 1000 C | 4-6 % | 4-6 % | 3-5 % | |||
Standard size & Thickness | ||||||
1005*615 mm | 10-60 mm thickness | 10-60 mm thickness | 10-60 mm thickness | |||
1225*615 mm | 10-60 mm thickness | 10-60 mm thickness | 10-60 mm thickness |
![]() |