Sign In | Join Free | My xpandrally.com |
|
Categories | Vacuum Generator |
---|---|
Brand Name: | AMILA |
Model Number: | M5010 |
Place of Origin: | CHINA |
MOQ: | Negotiatable |
Price: | Negotiatable |
Payment Terms: | L/C, T/T |
Supply Ability: | Depending on the order quantity |
Delivery Time: | Negotiatable |
Packaging Details: | Carton package/Wooden cases |
Suction Capacity: | 168 L/min to 372 L/min |
Material: | Anodic Alumina |
Operating Temperature: | -10-80℃ |
Sealing Element: | NBR rubber |
Item: | Basic Vacuum Generator |
Multistage Vacuum Generator Basic Vacuum Generator M5010 Anodic Alumina
1. Introduction and application
2. Highlights:
3. Design
4. Technology Data
Type | Maximum vacuum | Maximum suction force | Air consumption | Operating pressure | weight | Operating temperature |
[%] | [l/min] | [l/min] | [bar] | [g] | [℃] | |
M-5010-SI32-2 | 70 | 192 | 90 | 5 | 190 | -10…80 |
M-5010-SI32-3 | 70 | 342 | 90 | 5 | 190 | -10…80 |
M-5010-XI40-2 | 91 | 168 | 120 | 5 | 190 | -10…80 |
M-5010-XI40-3 | 91 | 372 | 120 | 5 | 190 | -10…80 |
4. Design Date
type | size(mm) | ||||||||
B | G1 | G2 | G3 | G4 | H | L | X1 | Y1 | |
M-5010-2 | 33 | G1/4-F | G1/2-F | G1/4-F | M6-F | 44.5 | 173 | 22 | 22 |
M-5010-3 | 33 | G1/4-F | G1/2-F | G1/4-F | M4-F | 44.5 | 229 | 22 | 22 |
![]() |