Sign In | Join Free | My xpandrally.com |
|
Categories | Wire Rope Mesh |
---|---|
Model Number: | HH-XTYPE |
Certification: | ISO9001-2015 |
Place of Origin: | China |
MOQ: | 10 square meters |
Payment Terms: | T/T,Western Union,MoneyGram |
Supply Ability: | 5000 rolls per 20 days |
Delivery Time: | within 7 work days |
Packaging Details: | plastic film per roll, then put into wooden case |
Name: | Wire Rope X-Type Mesh |
Orientation: | Horizontal & Vertical |
Finshed: | Polish,PVC Coated , Black Oxide |
Mesh Type: | Seamless Ferruled & Clips Ferruled ,Knotted Type |
Cable dia: | 1.2mm , 1.5mm , 1.6mm , 2.0mm , 2.5mm ,3.0mm , 4.0 mm |
Aperture: | 20mm -152mm |
Company Info. |
Anping County Huihao Wire Mesh Manufacture Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
3/64″, 1/16″, 5/64″, 3/32″, 1/8″, 5/32″ (1.2mm, 1.6mm, 2.0mm, 2.4mm, 3.2mm, 4.0mm)
Mesh width is the distance from the center of one ferrule to the center of the next ferrule. Or it refers to the distance from centre to centre of the knot.
Usually, if there are no special requirements about mesh opening angles, we assume that 60 degrees is acceptable. Sometimes, clients may need stainless steel cable nets with 90° angle. We can also customize it according to your requirement.
Wire Rope Structure | Wire Rope Diameter (D) | Mesh Aperture (M) | Minimum Breaking Force | ||
---|---|---|---|---|---|
inch | mm | inch | mm | (kN) | |
7 × 19 | 5/32" | 4.0 | 3" × 3" | 76 × 76 | 10.7 |
7 × 19 | 5/32" | 4.0 | 3.6" × 3.6" | 90 × 90 | 10.7 |
7 × 19 | 5/32" | 4.0 | 4" × 4" | 102 × 102 | 10.7 |
7 × 19 | 5/32" | 4.0 | 5" × 5" | 127 × 127 | 10.7 |
7 × 19 | 5/32" | 4.0 | 6" × 6" | 152 × 152 | 10.7 |
7 × 19 | 5/32" | 4.0 | 8" × 8" | 203 × 203 | 10.7 |
7 × 19 | 1/8" | 3.2 | 6" × 6" | 152 × 152 | 7.38 |
7 × 19 | 1/8" | 3.2 | 5" × 5" | 127 × 127 | 7.38 |
7 × 19 | 1/8" | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
7 × 19 | 1/8" | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
7 × 19 | 1/8" | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
7 × 19 | 1/8" | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
7 × 19 | 1/8" | 3.2 | 2.4" × 2.4" | 60 × 60 | 7.38 |
7 × 19 | 1/8" | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
7 × 7 | 3/32" | 2.4 | 6" × 6" | 152 × 152 | 4.18 |
7 × 7 | 3/32" | 2.4 | 5" × 5" | 127 × 127 | 4.18 |
7 × 7 | 3/32" | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
7 × 7 | 3/32" | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
7 × 7 | 3/32" | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
7 × 7 | 3/32" | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
7 × 7 | 3/32" | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
7 × 7 | 5/64" | 2.0 | 3" × 3" | 76 × 76 | 3.17 |
7 × 7 | 5/64" | 2.0 | 2.4" × 2.4" | 60 × 60 | 3.17 |
7 × 7 | 5/64" | 2.0 | 2" × 2" | 51 × 51 | 3.17 |
7 × 7 | 5/64" | 2.0 | 1.5" × 1.5" | 38 × 38 | 3.17 |
7 × 7 | 1/16" | 1.6 | 4" × 4" | 102 × 102 | 2.17 |
7 × 7 | 1/16" | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
7 × 7 | 1/16" | 1.6 | 2.4" × 2.4" | 60 × 60 | 2.17 |
7 × 7 | 1/16" | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
7 × 7 | 1/16" | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
7 × 7 | 1/16" | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
7 × 7 | 1/16" | 1.6 | 1" × 1" | 25.4 × 25.4 | 2.17 |
7 × 7 | 3/64" | 1.2 | 4" × 4" | 102 × 102 | 1.22 |
7 × 7 | 3/64" | 1.2 | 3" × 3" | 76 × 76 | 1.22 |
7 × 7 | 3/64" | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
7 × 7 | 3/64" | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
7 × 7 | 3/64" | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
7 × 7 | 3/64" | 1.2 | 1" × 1" | 25.4 × 25.4 | 1.22 |
7 × 7 | 3/64" | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
![]() |