Sign In | Join Free | My xpandrally.com |
|
Categories | PDC Drill Bit |
---|---|
Brand Name: | Aoxing |
Model Number: | 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm |
Certification: | ISO9001 |
Place of Origin: | Hebei,China |
MOQ: | 1 Piece |
Supply Ability: | 500 Piece/Month |
Packaging Details: | in Plywood Case |
Model NO.: | 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm |
Length: | 250mm |
Type: | PDC Drill Bit |
Material: | PDC Cutter+Steel Body |
Usage: | Well Drilling, Geological Exploration |
Application: | Coal Mining, Quarry Drilling, DTH Drilling |
Diameter: | 2"~26" |
Origin: | China |
Company Info. |
Hengshui Aoxing Geological Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
PDC Concave Non-Core Drill Bit 3wings/4wings/5wings for Water Well
Pdc Drill Bit Feature:
1.Suitable for soft, medium and hard formations.
2.Super strong material promotes gauge wear resistance to provide
long bit life.
3.PDC cutter can improve the life and shield the risk of complex
formation drill not passed.
4.Drilling dynamic equilibrium design and hydraulic balance design
make the drilling process more smooth
Features of diamond concave no core drill bits:
1. Big hole design, chip space is big, high drilling efficiency in
soft rock.
2. Cutting free surface, sharp blade, with self-sharpening feature,
high drilling efficiency.
3. High resistance to wear.
4. According to stratum characteristics, selecting different
drilling and surface structure, bit strong adaptability.
5. High effective utilization rate of drilling time and auxiliary
time is short, effectively reduce the labor intensity of workers
and good comprehensive benefits.
Details of Drag Bit
Size | 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm |
Bit Type | pillar type,concave,three wings,four wings,five wings,six wings |
PDC Cutter Size | 1303,1308,1304,1603 |
Body Materials | steel,tungsten carbide matrix |
Suitable Rock | mud stone,limestone,shale,sandstone,granite |
Specifications:
Specification diameter(mm) | Size | Cutting Wings | Water Hole | Threading | |||
Dia(mm) | Height(mm) | Pillar Quantity | Blade Quantity | Quantity | Quantity | ||
56 | 56 | 115 | 2 | 3 | 4 | 6--8 | Square Taper Lock |
60 | 60 | 115 | 2 | 3 | 4 | 6--8 | |
65 | 65 | 115 | 2 | 3 | 4--5 | 6--8 | |
75 | 75 | 125 | 2 | 3--4 | 4--6 | 6--10 | |
78 | 78 | 128 | 2 | 3--4 | 4--6 | 6--10 | |
85 | 85 | 128 | 2 | 3--4 | 4--6 | 8--12 | |
94 | 94 | 128 | 2 | 3--4 | 4--8 | 8--12 | |
113 | 113 | 135 | 3 | 3--4 | 6--8 | 8--12 | |
133 | 133 | 135 | 3 | 3--4 | 6--8 | 8--12 |
![]() |