Sign In | Join Free | My xpandrally.com |
|
Categories | Inconel Alloy |
---|---|
Brand Name: | DLX |
Model Number: | Inconel X-750 |
Place of Origin: | China Jiangsu |
MOQ: | 5 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Delivery Time: | 7-50 days |
Packaging Details: | Spool package with Carton box, Coil package with polybag |
Material: | Ni Cr Ti |
Nickel(Min): | 70% |
Magnetic Permeability: | 1.0035 |
Curie Temperature: | -125 °C |
Density: | 8.28 g/cm3 |
CTE, linear 20°C: | 12.6 µm/m-°C |
Condition: | Hard / Soft |
Sureface: | Bright,Oxided |
Tensile Strength: | 760-1600MPA |
Melting Point: | 1390 - 1430℃ |
Specific Heat Capacity: | 0.431 J/g-°C |
Thermal Conductivity: | 12 W/m-K |
Elongation: | 30 % |
Name: | inconel x750 Tube |
Certification: | CE,ROHS |
Company Info. |
Changzhou DLX Alloy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ASTM B637 UNS N07750 super alloy inconel X750 pipe tube
Inconel Alloy X-750, inconel x750 Tube is a nickel-chromium austenitic alloy similar to Alloy 600 but made precipitation-hardenable by additions of aluminum and titanium. Inconel X750 alloy refers to the precipitation-hardening nickel alloy bar or forging manufactured to ASTM B637 UNS N07750. It should be either hot worked or cold worked and is primarily used for high-temperature service.
This material has excellent relaxation resistance and is non-magnetic. It has good elevated temperature strength properties to 1300ºF (700°C) and oxidation resistance to 1800ºF (983˚C). Inconel® X-750 is resistant to a wide variety of industrial corrosives under both oxidizing and reducing conditions. This alloy also has excellent resistance to chloride stress corrosion cracking in the fully age hardened condition.
Element | Ni +Co | Cr | Nb | Ti | C | Mn | Si | Cu | Al | S | Iron |
Chemical Composition (%) | 70% Min | 14%- 17% | 0.7%- 1.2% | 2.25%- 2.75% | 0.08% max | 1% max | 0.5% max | 0.30% max | 0.4%-1.0% | 0.01% max | 5%-9% |
Some typical applications are:
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 5542 Custom Tube | Inconel X750 | Nickel | N07750 | - | Custom Tube | ![]() |
AMS 5542 Plate | Inconel X750 | Nickel | N07750 | - | Plate | ![]() |
AMS 5542 Sheet | Inconel X750 | Nickel | N07750 | - | Sheet | ![]() |
AMS 5542 Strip | Inconel X750 | Nickel | N07750 | - | Strip | ![]() |
![]() |