Sign In | Join Free | My xpandrally.com |
|
Categories | Low Voltage Cable |
---|---|
Brand Name: | Zhongdong |
Model Number: | YJV |
Certification: | ISO,CE,TUV |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 10work days |
Packaging Details: | Wooden Drum |
Conductor: | Copper |
Sheathed: | PVC |
Rated voltage: | 0.6/1KV |
Core: | Multi-core(4+1) |
Color: | Black |
Insulation: | XLPE |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
1. Conductor: Copper/Aluminum/Aluminum Alloy
2. Insulation: Cross-linked polyethylene XLPE
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Outer sheath: Polyvinyl chloride PVC
Maximum Operating Temperature: 90°C
Color: Black
Nominal cross-sectional area of conductor(mm) & Neutral line | Nominal thickness of insulation(mm) | Nominal thickness of sheath(mm) | Approx.overall diameter(mm) | Approx.Weight(Kg/km) YJLY | |
4x4 | 1x2.5 | 0.7 | 1.8 | 14 | 313 |
4x6 | 1x4 | 0.7 | 1.8 | 15 | 448 |
4x10 | 1x6 | 0.7 | 1.8 | 18 | 656 |
4x16 | 1x10 | 0.7 | 1.8 | 21 | 946 |
4x25 | 1x16 | 0.9 | 1.8 | 25 | 1408 |
4x35 | 1x16 | 0.9 | 1.8 | 27 | 1807 |
4x50 | 1x25 | 1.0 | 1.9 | 32 | 2479 |
4x70 | 1x35 | 1.1 | 2.1 | 37 | 3483 |
4x95 | 1x50 | 1.1 | 2.2 | 41 | 4677 |
4x120 | 1x70 | 1.2 | 2.4 | 46 | 5971 |
4x150 | 1x70 | 1.4 | 2.5 | 50 | 7021 |
4x185 | 1x95 | 1.6 | 2.7 | 56 | 8858 |
4x240 | 1x120 | 1.7 | 2.9 | 63 | 11473 |
4x300 | 1x150 | 1.8 | 3.1 | 70 | 14275 |
![]() |