Sign In | Join Free | My xpandrally.com |
|
Categories | Gas Detector |
---|---|
Brand Name: | JUGE |
Model Number: | None |
Certification: | IOS9001, CE |
Place of Origin: | Nanjing, China |
MOQ: | 1 Unit |
Price: | USD100-1000 |
Packaging Details: | Neutral carton |
Delivery Time: | 5-8 working days |
Payment Terms: | Online order, T/T |
Supply Ability: | 100 Unit/Week |
Name: | Portable Multi Gas Detector With Battery |
Detected Gases: | Toxic, harmful, and combustible gases; actual detected gases are subject to the factory label. |
Detection Principle: | Catalytic combustion, electrochemical principle, infrared principle, or PID (Photoionization Detector) principle (depending on gas type). |
Measurement Range: | Varies by detected gas, as specified on the factory label |
Zero Drift: | ≤±1% (FS/year) |
Sampling Method: | Natural diffusion or pump suction |
Battery: | Rechargeable lithium battery: 2800mAh (24V) |
Dimensions: | 380mm (H) × 270mm (W) × 115mm (D) |
Company Info. |
Nanjing Juge Environmental Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The portable area gas detection and alarm device integrates gas detection, battery power, and wireless capabilities, enabling real-time monitoring of hazardous gases in confined spaces. The product also features real-time gas concentration monitoring and data monitoring, supporting remote real-time monitoring via mobile phones and PCs. This device enables wireless setup of alarm networks, achieving comprehensive alarm monitoring, real-time alarming, and alarm sharing. This ensures immediate detection of hazards and prompt evacuation.
>>Main technical parameters
Detected Gases | Toxic, harmful, and combustible gases; actual detected gases are subject to the factory label. |
Detection Principle | Catalytic combustion, electrochemical principle, infrared principle, or PID (Photoionization Detector) principle (depending on gas type). |
Measurement Range | Varies by detected gas, as specified on the factory label. Options include: |
Resolution | 0.01ppm (0–99ppm) 0.1ppm (0–999ppm) 1ppm (≥1000ppm) 0.01%VOL (0–100%VOL) 0.1%LEL (0–100%LEL) |
Configuration Options | Single, dual-combo, triple-combo, or quad-combo. Sensors in dual-combo or higher configurations can be independently activated/deactivated to avoid gas interference and extend sensor lifespan. |
Sampling Method | ① Natural diffusion — Continuous online detection via natural diffusion. ② Pump suction — Built-in air pump and flow-through adapter for pump-suction detection (optional). |
Zero Drift | ≤±1% (FS/year) |
Battery | Rechargeable lithium battery: 2800mAh (24V). Single gas: >16 hours operation. Quad-combo: >12 hours operation (without pump). Pump-equipped lithium battery: 6800mAh (24V). |
Air Pump (Optional) | Suction flow rate: 4.5L/min (10L/min optional). Suction distance: ~5m to 20m (depends on resistance). Lifespan: ~8000 hours of continuous operation. Pressure range: 20kPa to 60kPa (negative pressure). |
Environmental Pressure | 86kPa–106kPa |
Operating Temperature | Standard: -20°C to +55°C Extreme: -40°C to +70°C |
Operating Humidity | 10%–95%RH (non-condensing) |
Output Signal | 4-20mA; RS485 (customizable upon request). |
Explosion-Proof Rating | Ex d II CT6 Gb (main unit) |
Protection Rating | IP66 |
Dimensions | 380mm (H) × 270mm (W) × 115mm (D) |
Weight | Approx. 5.8kg (aluminum alloy casing) |
![]() |