Sign In | Join Free | My xpandrally.com |
|
Categories | Spray Guns |
---|---|
Certification: | CE, ISO |
Brand Name: | CHG |
Model Number: | CB-PC-04 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per year |
Delivery Time: | Varies depending on the design |
Packaging Details: | Varies depending on the design |
Voltage Output of Powder Spraying Gun: | 0-100kv Continuously Tunable |
Type: | Electrostatic Spraying Equipment |
Application: | Hardware Spraying Equipment, Plastic Spraying Equipment, Porcelain Spraying Equipment |
Coating: | Powder |
Method Type: | Automatic |
Condition: | New |
Company Info. |
CHG International Limited |
Verified Supplier |
View Contact Details |
Product List |
Automatic Electrostatic Powder Coating Spray Gun for Metal Surface Treatment
Key Features:
- Complete System Components
Includes an automatic powder spray gun, electrostatic controller,
powder suction pump, and a full set of electrically insulated
piping.
- Built-in High-Voltage Electrostatic Design
The spray gun features an internal high-voltage structure,
enhancing the electrostatic field to prevent charge leakage and
ensure efficient powder adhesion.
- Triple-Air Technology for Uniform Coating
Equipped with a triple-airflow system, the gun delivers an even
powder distribution while keeping the nozzle clean for consistent
performance.
- Anti-Clogging Fluidized Bed Powder Hopper
The fluidized bed design prevents powder accumulation and clogging,
ensuring smooth and uninterrupted operation.
- Dual-Air Powder Suction Pump
The two-stage airflow system in the suction pump guarantees stable
and uniform powder delivery for high-quality coating results.
No. | Item | Parameter |
1 | Voltage input | ~220V 50~60 Hz |
2 | Voltage output of static generator | DC24V |
3 | Voltage output of powder spraying gun | 0-100kV continuously tunable |
4 | Current output | ≤100μA |
5 | Polarity | negative |
6 | Spraying gun weight | 500g |
7 | Powder output | 0-400g tunable |
8 | Compressed air consumption | Max0.25Nm3/min |
9 | Powder bucket volume | 25kg |
10 | Pipeline length | By actual demand |
11 | Protection degree | IP54 |
![]() |