Sign In | Join Free | My xpandrally.com |
|
Categories | Underwater Air Lift Bags |
---|---|
Brand Name: | Hongruntong Marine |
Model Number: | HM-UALB254 |
Certification: | ISO, BV, ABS, DNV, LR, SGS, CCS, RMRS |
Place of Origin: | China |
MOQ: | 1 |
Price: | US$13-US$625 |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 2015 Pcs Per Month |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Wooden Pallets, Wooden Box |
Name: | Underwater Air Lift Bags |
Reinforcement: | Nylon Fabric |
Lifting Capacity: | 200Kg to 50 Tons |
Valve: | Inflation and Pressure Release |
Layers: | 1-6Ply, or As Request |
Feature: | Superior Buoyancy |
Thickness: | 0.4mm-2.5mm, or As Request |
Material: | Top-Notch PVC Coating Fabric |
Type: | Parachute |
Color: | Black, Yellow, Orange, or As Request |
Usage: | Underwater Air Lifting, Salvage, Large Buoyancy |
Application: | Salvage Operations, Underwater Construction |
Company Info. |
Hongruntong Marine LLC. |
Verified Supplier |
View Contact Details |
Product List |
20t Buoyancy Bags Easy To Deploy Foldable For Storage Quick Inflation
Description
Specifications
Product Name | Underwater Air Lift Bags |
Raw Material | Top-Notch PVC Coating Fabric |
Type | Parachute |
Size | 500kg, 1000kg, 5000kg 10000kg,etc |
Thickness | 0.4-1.2mm, or as request |
Color | Yellow,Blue,Black,etc |
Density | 0.33-0.9g/cm3 |
Safety Factor | 7:1 |
Accessories | Valve, Inflatable Tube, Repair Material |
OEM | Welcome |
Warranty | 3 Years |
Tolerances | +/- 0.03 on densities +/- 0.2 mm on thickness +/- 0 to +3mm on width +/- 0 to +3mm on length |
Model | Lifting Capacity | Dimensions | Appr. Weight | |
Parachute | [kg] | [lbs] | [mm] | [kg] |
HM-P01 | 200 | 441 | 800 | 5 |
HM-P02 | 500 | 1,103 | 1,000 | 8 |
HM-P03 | 1,000 | 2,205 | 1,300 | 11 |
HM-P04 | 2,000 | 4,410 | 1,600 | 20 |
HM-P05 | 4,000 | 8,820 | 2,000 | 50 |
HM-P06 | 6,000 | 13,230 | 2,300 | 66 |
HM-P07 | 8,000 | 17,640 | 2,500 | 75 |
HM-P08 | 10,000 | 22,050 | 2,700 | 80 |
HM-P09 | 15,000 | 33,075 | 3,100 | 110 |
HM-P10 | 20,000 | 44,100 | 3,400 | 130 |
HM-P11 | 30,000 | 66,150 | 3,900 | 170 |
HM-P12 | 50,000 | 110,250 | 4,600 | 220 |
HM-P13 | 70,000 | 154,350 | 5,200 | 310 |
HM-P14 | 100,000 | 220,500 | 5,800 | 450 |
HM-P15 | 150,000 | 330,750 | 6,600 | 660 |
HM-P16 | 200,000 | 441,000 | 7,300 | 900 |
*Note: Other sizes can be customized according to the requirements. |
Features
Applications
Advantages
FAQ
![]() |