Sign In | Join Free | My xpandrally.com |
|
Categories | Digital Menu Boards |
---|---|
Brand Name: | IDP |
Model Number: | ID271AW |
Certification: | CE,Rohs,FCC,CCC etc |
Place of Origin: | China |
MOQ: | 1-100pcs |
Price: | To be checked |
Payment Terms: | T/T |
Supply Ability: | 1000pieces/3 weeks |
Delivery Time: | 1 – 7 working days |
Packaging Details: | standard export package |
Size: | 27 inch |
Native Resolution: | 1920X1080 |
Dot PiXel: | 0.0777(H)X0.2331(V)mm |
Active Area: | 596.736(H)X335.664 (V)mm |
Contrast: | 3000:1 |
Brightness: | 450cd/m² |
Response Time: | 12ms |
Life Time: | 60000 Hours |
Panel brand: | For SAMSUNG/LG |
Company Info. |
IDP Electronics Co., Ltd. |
View Contact Details |
Product List |
FHD 27" 450nits Ultra Wide Stretched Displays LG Monitor 1920X1080
Resolution
Highlights:
Full HD, Fashion and beautiful shape.
Highly sensitive and extreme quick touch response.
Industrial grade full new imported original LG panel.
Powerful decode board, various kinds of expandability.
Easy installation and maintenance.
Stable and long lifetime, can working 24/7 each year.
Applications:
Business shops: Shopping mall, supermarket, chain stores, cooperate
building, hotel and restaurant etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Details:
1)High Brightness window display
The high brightness window display delivers high brightness for
excellent legibility and visibility, even in high ambient light
environments. So your content and products can be better
communicated to customers. And it can catch your customers' eyes
easily and win more details.
2)True Color Calibration, window display
The high-brightness window display has been calibrated to the
ultra-high color standard at the factory. This color setting
produces a natural looking image which has a correlated color
temperature to that of daylight.
Parameters:
| Size | 27 inch |
Native Resolution | 1920x1080 | |
Aspect Ratio | 16: 9 | |
Brightness | 450 cd/m² | |
Contrast Ratio | 3000:1 | |
Life of Panel | 60000hours | |
Responsive Time | 4ms | |
Power supply | AC 110 ~ 240V, 50/60 Hz | |
Storage Temperature | -20 to 60 Celsius degree | |
Normal Working Temperature | -30 to 50 Celsius degree | |
Voltage | 100V-240V | |
| Camera | Optional |
Warrranty Period | 1Year | |
| Touch screen piont | Photon waving surface sensing true 10 point touch(up to 40 point) |
Scan speed | 50P/S | |
Glass above the panel | Glossy glass 4 mm |
Note:
1)More detailed parameters will be displayed on the quotation form.
2)Optional touch settings.
3)The details are subject to upgraded without notice in advance.
![]() |