Sign In | Join Free | My xpandrally.com |
|
Categories | Excavator Mounted Pile Hammer |
---|---|
Brand Name: | Dopro |
Model Number: | DPAE5000 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 10-2000 |
Payment Terms: | Western Union,MoneyGram,L/C,T/T |
Supply Ability: | 1000 Pcs Per Month |
Delivery Time: | 7 Working Days |
Packaging Details: | Export Wooden Cases /Pallet |
Name: | Excavator Mounted Pile Hammer |
Model: | DPAE5000 |
Certified: | ISO CE |
Brand: | Dopro |
Company Info. |
Yantai Dopro Industry Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Professional Factory For Excavator Earth Auger For Earth Or Water Working
Excavator Earth Auger
DP Earth Auger can be mounted to all common hydraulic excavators as well as mini excavators, like skid steer loader and backhoe loader. Auger drive can be applied for ground release drilling, ground investigation, soldier pile installation, displacement augering, injection and soil improvement for foundations.
TECHNICAL PARAMETERS | |||||||
Name | Unit | DPAE2000 | DPAE2500 | DPAE3000 | DPAE3500 | DPAE4500 | DPAE5000 |
Part No | 102000 | 102500 | 103000 | 103500 | 104500 | 105000 | |
Carrier | T | 1~2.5 | 1.5~3 | 2~3.5 | 2.5~4.5 | 3~5 | 4.5~7 |
MaxTorque | N.m | 1871 | 2432 | 2877 | 3614 | 4218 | 5056 |
Pressure | Bar | 205 | 205 | 240 | 240 | 240 | 240 |
Oil Fow Range | l/min | 23~53 | 30~61 | 30~61 | 30~68 | 38~76 | 38~76 |
Rotary Speed | rpm | 40~92 | 40~82 | 40~81 | 32~72 | 32~64 | 29~58 |
Hydraulic Hose | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Output Shaft | mm | 065 | 065 | 065 | 065 | 065 | 075 |
UnitWeight | Kg | 50 | 51 | 75 | 76 | 77 | 110 |
Unit Height | mm | 595 | 595 | 700 | 700 | 700 | 780 |
Unit Max.Dia | mm | 200 | 200 | 244 | 244 | 244 | 269 |
Auger Series | mm | S4 | S4 | S4 | S4 | S4 | S5 |
AugerLength | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 |
Drill Dia.Range | mm | 100~400 | 100~500 | 100~600 | 100~750 | 100~900 | 150~600 |
Name | Unit | DPAE5500 | DPAE6000 | DPAE⁷000 | DPAE8000 | DPAE10000 | DPAE12000 |
PartNo | 105500 | 106000 | 107000 | 108000 | 110000 | 112000 | |
Carrier | T | 5~7 | 6~8 | 7~10 | 8~12 | 10~13 | 13~17 |
MaxTorque | N.m | 5910 | 6150 | 6931 | 8048 | 10778 | 11976 |
Pressure | Bar | 240 | 240 | 240 | 240 | 240 | 240 |
Oil Flow Range | l/min | 45~83 | 45~106 | 61~121 | 61~136 | 70~136 | 80~140 |
Rotary Speed | rpm | 28~50 | 34~80 | 37~72 | 29~64 | 26~45 | 22~43 |
Hydraulic Hose | Inch | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 |
Output Shaft | mm | 075 | 075 | 075 | 075 | 075 | 075 |
Unit Weight | Kg | 112 | 128 | 130 | 132 | 167 | 167 |
Unit Height | mm | 780 | 850 | 850 | 850 | 930 | 930 |
Unit Max.Dia. | mm | 269 | 269 | 269 | 269 | 290 | 290 |
Auger Series | mm | S5 | S5 | S5 | S5 | S6 | S6 |
AugerLength | mm | 1500 | 1500 | 1500 | 1500 | 1750 | 1750 |
Drll Dia.Range | mm | 150~750 | 150~900 | 150~900 | 150~900 | 150~900 | 150~900 |
![]() |