Sign In | Join Free | My xpandrally.com |
|
Categories | Structural Ceramics |
---|---|
Brand Name: | HENGYUAN |
Model Number: | Structural Ceramics |
Certification: | CE,UL |
Place of Origin: | WUXI JIANGSU CHINA |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 PCS/WEEK |
Delivery Time: | 20 DAYS |
Packaging Details: | Carton |
Material: | Structural Ceramics |
Color: | Yellow Or White |
Usage: | Industrial Ceramic |
Size: | Size Customized |
OEM,ODM: | Acceptable |
Orgin: | WUXI JIANGSU CHINA |
MOQ: | 100 PCS |
Package: | Package |
Company Info. |
Yixing Hengyuan Ceramic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
There are various types of structural ceramics, one of which is oxide ceramics. Oxide ceramics, as the name suggests, are mainly composed of oxides such as alumina, zirconia, etc. Chemical ceramics have characteristics such as high hardness, high toughness, high strength, high temperature stability, wear resistance, corrosion resistance, and heat shock resistance, and their properties do not undergo significant changes under high temperature and pressure. Oxide ceramics are widely used in aviation, machinery, electronics, medical and other fields.
Naterial | Unit | A95% Alumina Ceramics | A97% Alumina Ceramics | A99% Alumina Ceramics | A99.7% Alumina Ceramics |
Density | g/cm³ | 3.6 | 3.72 | 3.85 | 3.85 |
Flexural Strength | Mpa | 290 | 300 | 350 | 350 |
Compressive Strength | Mpa | 3300 | 3400 | 3600 | 3600 |
Modulus of Elasticity | Gpa | 340 | 350 | 380 | 380 |
Impact Resistance | MPam1/2 | 3.9 | 4 | 5 | 5 |
Weibull Modulus | M | 10 | 10 | 11 | 11 |
Vickers Hardulus | HV0.5 | 1800 | 1850 | 1900 | 1900 |
Thermal Expansion Coefficient | 10-6K-1 | 5.0-8.3 | 5.0-8.3 | 5.4-8.3 | 5.4-8.3 |
Thermal Conductivity | W/Mk | 23 | 24 | 27 | 27 |
Thermal Shock Resistance | △T℃ | 250 | 250 | 270 | 270 |
*Maximum Use Temperature | ℃ | 1600 | 1600 | 1650 | 1650 |
Volume Resistivity at 20℃ | Ω | ≥1014 | ≥1014 | ≥1014 | ≥1014 |
Dielectric Strength | KV/mm | 20 | 20 | 25 | 25 |
Dielectric constant | εr | 10 | 10 | 10 | 10 |
![]() |