Sign In | Join Free | My xpandrally.com |
|
Categories | Lithium Battery Cells |
---|---|
Model Number: | ICR18350-10C |
Certification: | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin: | China |
MOQ: | 1000pieces |
Payment Terms: | T/T |
Supply Ability: | 100'000Pieces daily |
Delivery Time: | within 15days |
Packaging Details: | Bulk packing |
Battery Type: | Lithium ion battery cell |
Model: | ICR18350 |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 900mAh |
Cycle life: | 500times |
Discharging rate: | 10C |
Anode Material: | Lithium cobaltate |
Application: | E-cigarette |
Lead time: | 10days |
Battery Warranty: | 1year |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
10C Discharge Lithium Ion INR18350 3.7V 700mAh Rechargeable Battery Cell
Type | Lithium ion battery cell | ||
Brand | OEM | ||
Model | 18350 | ||
Voltage | 3.7V | ||
Capacity | 850mah | ||
Cycle life | 500- 1000 times | ||
Jacket | Alu/PVC | ||
Chemical System | Lithium ion Battery | ||
Certification | CE/CB/UN38.3/MSDS | ||
Demension | Customized | ||
Package | blister card, industrial package or customized... | ||
PCB/PCM | with or without,both ok for us | ||
Cables | 16#,18#,20#.... | ||
Application | cash-machine,POS Terminal,monitor,barcode scanner,taxi-machine,
portable voting device, lighting, fire alarm sensors,
mineequipment, speaker, GPS tracekr, car video-registry,
stand-alone telemechanic syster, GSM-modem ect. | ||
Connector | Accept customized requirement | ||
Sample | can be offer for testing | ||
Production time | 15-20 working days if have stock;25-30 working days if withour stock | ||
Payment Term | 30%TT | ||
Price Term | FOB
(Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... |
Detailed images for 10C Discharge Lithium Ion INR18350 3.7V 700mAh Rechargeable Battery Cell
Customized lithium rechargeable battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |