Sign In | Join Free | My xpandrally.com |
|
Categories | Lithium Battery Cells |
---|---|
Model Number: | ICR18650 |
Certification: | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin: | China |
MOQ: | 500pieces |
Payment Terms: | T/T |
Supply Ability: | 100'000Pieces daily |
Delivery Time: | within 15days |
Packaging Details: | Bulk packing |
Battery Type: | Lithium battery pack |
Model: | ICR18650 1S1P |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 2600mAh(2200mAh, 2400mAh, 2600mAh...) |
End of Charging: | 2.75V |
Cut-off voltage: | 4.2V |
Cycle life: | 500times |
Discharging rate: | 1C |
Application: | cash-machine, POS Terminal, heating clothes, monitor, medical equipment, bar-code scanner |
Lead time: | 7days |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Hight Top 18650 Lithium Battery Cells 3.7V 2000mAh 18650 Lithium Ion 3.7V Battery
Detailed images: Rechargeable 18650 Lithium battery 3.7V 2600mAh with PCM and hight top
Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
Portable office devices: Notebook, PDA, portable electrograph, portable printer.
Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
Illuminate devices: miner lamp, searchlight. Others: toys, models.
Warnings:
Do not place the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.
Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |