Sign In | Join Free | My xpandrally.com |
|
Categories | PUR Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 20968 |
Certification: | ul |
Place of Origin: | CHINA |
MOQ: | 6100 meters |
Price: | 0.41 usd per meter |
Payment Terms: | T/T |
Supply Ability: | 100000 meters per day |
Delivery Time: | 12 days |
Packaging Details: | rolls in carton |
Material: | TPU |
Color: | Black,white |
Specification: | customised |
Temperature: | 60 deg. |
Voltage: | 30V |
Type: | Low Voltage,Medium Voltage,Insulated,Customizable |
Jacket: | TPU |
Insulation material: | PP,PE,FR-PE |
Application: | Underground,Construction,industrial,in tunnel,indoor |
Product name: | 600v 1000v multi core xlpe /pvc armoured power cable 5x120mm2,multi conductor electric cable,XLPE Insulated Armoured Shielded Cable,Promotional multi core OEM 240mm xlpe 4 core armoured cable,AA-8000 aluminum alloy conductor MC cable |
Rated voltage: | 0.6/1KV |
Conductor: | Copper Core |
Standard: | CSA |
Insulation: | PP,PE,FR-PE |
Conductor type: | solid,compacted or shaped stranded copper or aluminium conductor,Stranded,Round Conductor/ Sector Conductor |
Core: | 2-6 cores |
Electrical Equipment Cable Ul 20968 Tpu Jacketed PP Insulation
Muti-Core tinned Copper Braided Shielded electrical wire
Product Description:
1) Tinned, annealed,stranded or solid copper conductor.
2) PP,or PVC insulation
3) PUR jacketed.
4) Tinned or bare copper wire spiral or braid shield.
5) Rated temperature: 60°C.Rated voltage: 300volts.
6) Passes UL VW-1 & CSA FT1 vertical flame test.
7) Executive Standard:UL758,UL1581,CSA22.2.
Applications:
For internal wiring of computer, audio&video equipment.
UL Style Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance at 20℃ | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20968 CUL (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.55 | 3.20 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.55 | 3.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.55 | 3.60 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.55 | 3.80 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.55 | 4.20 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.55 | 4.60 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.55 | 5.20 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.10 | >=65 | 0.55 | 5.80 | 14.60 | ||
UL20968 CUL (Stranded) | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.55 | 3.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.55 | 3.50 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | 0.65 | 0.55 | 3.80 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.55 | 4.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.55 | 4.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.55 | 4.80 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.55 | 5.50 | 23.20 | ||
UL20968 CUL (Stranded) | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.55 | 4.80 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.55 | 5.10 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.55 | 5.30 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.55 | 5.50 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.55 | 6.00 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.55 | 6.50 | 36.70 | ||
UL20968 CUL (Stranded) | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.55 | 5.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.55 | 5.30 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.55 | 5.60 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.55 | 5.80 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.55 | 6.40 | 59.40 | ||
UL20968 CUL (Stranded) | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.55 | 5.30 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.55 | 5.60 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.55 | 5.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.55 | 6.20 | 94.20 |
![]() |