Sign In | Join Free | My xpandrally.com |
|
Categories | PUR Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 21143 |
Certification: | ul |
Place of Origin: | CHINA |
MOQ: | 6100 meters |
Price: | 0.28usd per meter |
Payment Terms: | T/T |
Supply Ability: | 100000 meters per day |
Delivery Time: | 10days |
Packaging Details: | rolls in carton |
Material: | PVC |
Color: | Black,white |
Specification: | customised |
Temperature: | 60 deg. |
Voltage: | 30V |
Type: | Low Voltage,Medium Voltage,Insulated,Customizable |
Jacket: | TPU |
Insulation material: | PP,PE,FR-PE |
Application: | Underground,Construction,industrial,in tunnel,indoor |
Product name: | 600v 1000v multi core xlpe /pvc armoured power cable 5x120mm2,multi conductor electric cable,XLPE Insulated Armoured Shielded Cable,Promotional multi core OEM 240mm xlpe 4 core armoured cable,AA-8000 aluminum alloy conductor MC cable |
Rated voltage: | 0.6/1KV |
Conductor: | Copper Core |
Standard: | CSA |
Insulation: | PP,PE,FR-PE |
Conductor type: | solid,compacted or shaped stranded copper or aluminium conductor,Stranded,Round Conductor/ Sector Conductor |
Core: | 2-6 cores |
Product Description:
1) Tinned, annealed,stranded or solid copper conductor.
2) PP,PE or FR-PE insulation. PUR jacketed
3) Tinned or bare copper wire spiral or braid shield
4) Rated temperature: 80°C.Rated voltage: 30volts.
5) Passes UL VW-1 & CSA FT1 vertical flame test
6) Executive Standard:UL758,UL1581,CSA22.2.
Applications:
External interconnect of Electronic Equipment where not Evaluated
for Flammability Properties.
UL Style& CUL Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter | Conductor Resistance at 20℃ | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21126 CUL (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.00 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.20 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.60 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.00 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.60 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.76 | 7.80 | 14.60 | ||
UL21126 CUL (Stranded) | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.50 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.70 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.10 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.50 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.00 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 7.60 | 23.20 | ||
UL21126 CUL (Stranded) | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.70 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.90 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.50 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.90 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
UL21126 CUL (Stranded) | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.30 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.80 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 7.40 | 59.40 | ||
UL21126 CUL (Stranded) | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.70 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 7.00 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 7.30 | 94.20 |
![]() |