Sign In | Join Free | My xpandrally.com |
|
Categories | PUR Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 20866 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 6100m |
Price: | 0.44 usd per meter |
Payment Terms: | T/T |
Supply Ability: | 1000000 per week |
Delivery Time: | 12 days |
Packaging Details: | rolls in carton |
Material: | MPPE |
color: | customized |
flame: | ft2 |
standard: | ul758,ul1581 |
Color: | Blue,Transparent,black,clear,can be customized |
Type: | Stretch Film,Shrink Film,Barrier Film,drain pipe,Metallized Film |
Thickness: | 15mic-50mic,10~40MIC,0.6mil--20mil,30mic-200mic,5-200mm |
Usage: | Packaging Film,Carpet Protection,Package/Protection,Food&Medicine Film,Cling Film |
Processing type: | Blow Molding,Casting,Multiple Extrusion |
Hardness: | Soft |
Feature: | Moisture Proof,strong tensiling,Flame retardant,resistancing |
Length: | 20M-5000M,20-200m,Customize |
Application: | cheese,forklift/motorcycle/home,fish,paultry,seperator |
Product name: | Factory price polyethylene wrapping of Pallet Shrink Wrap,PP,HDPE pipe,23 micron strech film for pallet shrink wrap film |
Specification: | 16mm~1600mm,20mm-1400mm,20 to 2000 mm,6-90mm,40mm |
Plastic modling type: | Injection,Extruding,Rotational molding |
Packing: | Carton Box,cartons and on the pallet |
High Flexible Wire Cable Ul 20866 Pp Pvc Xl-Pe Insulated Tpu Jacket Multi-Core Spiral Shield Power Cable
Product Description:
1.Tinned,annealed,stranded or solid copper conductor.
2.PVC/SR-PVC/PP/TPU/XL-PE insulation.
3.TPU jacketed.
4.Rated temperature:80°C.Rated voltage:300volts
5.Uniform thickness of wire to ensure easy stripping and cutting.
6.Passes UL VW-1&CUL FT1/FT2 vertical flamt test.
7.Tinned or bare copper winding or woven isolation.
8.A collection of cores can be isolated tissue-paper package.aluminum foil or mylar.
9.Executed standard:UL758 UL1581 CSA22.2.
Applications:
1) For general purpose internal wiring of electronic and electrical equipment.
UL Style &CSA Type | Conductor Cores | Conductor | Insulation Thickness | Nom.Dia | Jacket Thickness | Overall Dimeter | Conductor Resistance at 20°C | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20866 (Stranded) | 2C | 30 | 7/0.100 | 0.25 | 0.8 | 0.8 | 3.3 | 381 |
28 | 7/0.127 | 0.9 | 3.5 | 239 | ||||
26 | 7/0.160 | 1 | 3.8 | 150 | ||||
24 | 11/0.160 | 1.1 | 4.1 | 94.2 | ||||
22 | 17/0.160 | 1.3 | 4.5 | 59.4 | ||||
20 | 21/0.178 | 1.5 | 4.9 | 36.7 | ||||
18 | 34/0.178 | 1.8 | 5.5 | 23.2 | ||||
3C | 30 | 7/0.100 | 0.25 | 0.8 | 0.8 | 3.6 | 381 | |
28 | 7/0.127 | 0.9 | 3.9 | 239 | ||||
26 | 7/0.160 | 1 | 4.1 | 150 | ||||
24 | 11/0.160 | 1.1 | 4.4 | 94.2 | ||||
22 | 17/0.160 | 1.3 | 4.7 | 59.4 | ||||
20 | 21/0.178 | 1.5 | 5.2 | 36.7 | ||||
18 | 34/0.178 | 1.8 | 5.9 | 23.2 | ||||
4C | 30 | 7/0.100 | 0.25 | 0.8 | 1 | 3.8 | 381 | |
28 | 7/0.127 | 0.9 | 4.1 | 239 | ||||
26 | 7/0.160 | 1 | 4.3 | 150 | ||||
24 | 11/0.160 | 1.1 | 4.6 | 94.2 | ||||
22 | 17/0.160 | 1.3 | 5 | 59.4 | ||||
20 | 21/0.178 | 1.5 | 5.6 | 36.7 | ||||
18 | 34/0.178 | 1.8 | 6.3 | 23.2 | ||||
5C | 30 | 7/0.100 | 0.25 | 0.8 | 1 | 4.1 | 381 | |
28 | 7/0.127 | 0.9 | 4.4 | 239 | ||||
26 | 7/0.160 | 1 | 4.7 | 150 | ||||
24 | 11/0.160 | 1.1 | 4.9 | 94.2 | ||||
22 | 17/0.160 | 1.3 | 5.5 | 59.4 | ||||
20 | 21/0.178 | 1.5 | 6.2 | 36.7 | ||||
18 | 34/0.178 | 1.8 | 6.9 | 23.2 | ||||
6C | 30 | 7/0.100 | 0.25 | 0.8 | 1 | 4.4 | 381 | |
28 | 7/0.127 | 0.9 | 4.8 | 239 | ||||
26 | 7/0.160 | 1 | 5.1 | 150 | ||||
24 | 11/0.160 | 1.1 | 5.5 | 94.2 | ||||
22 | 17/0.160 | 1.3 | 5.9 | 59.4 | ||||
20 | 21/0.178 | 1.5 | 6.5 | 36.7 | ||||
18 | 34/0.178 | 1.8 | 7.4 | 23.2 |
![]() |